Annapolis, Maryland
In Annapolis, Maryland, a gallon of regular gas costs $3.88 as of 2026-03-23 — $0.42 above the national average of $3.45. The average monthly rent for all unit types is $2,000, compared to the national average of $1,900. Grocery inflation is running at 2.58% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Annapolis's cost-of-living index of 120 puts it above the national average of 100.
Key Numbers
Gas (Regular)
$3.88
National: $3.45
Avg Rent (All)
$2,000
National: $1,900
Grocery Inflation
2.58%
Year-over-year
Fast Food Avg
$14.98
Combo meal
Electricity
16.2¢/kWh
~$146/mo avg bill
Car Insurance
$207/mo
$2,480/yr state avg
📸 Help make this data more accurate
Some prices above are regional estimates. Submit a receipt from a local store to help us show what Annapolis residents actually pay.
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.96 | $2.29 | $2.96 | $4.47 | $2.43 | +2960.0% |
| Milk (gallon) | $3.93 | $4.21 | $4.17 | $4.34 | $4.52 | +630.0% |
| Ground Beef (lb) | $4.31 | $5.34 | $5.72 | $5.95 | $6.01 | +39.4% |
| Bread (loaf) | $2.31 | $3.15 | $3.33 | $3.57 | $3.68 | +1900.0% |
| Chicken Breast (lb) | $3.95 | $4.19 | $4.32 | $4.45 | $4.45 | +2630.0% |
| Butter (lb) | $4.35 | $4.82 | $5.01 | $5.16 | $5.31 | +22.1% |
| Bacon (lb) | $6.88 | $7.50 | $7.79 | $8.10 | $8.51 | +23.7% |
| Cheddar Cheese (lb) | $6.39 | $7.10 | $7.46 | $7.61 | $7.84 | +22.7% |
| Pasta (lb) | $1.65 | $2.01 | $2.15 | $2.21 | $2.21 | +33.9% |
| Rice (5 lb) | $4.63 | $5.32 | $5.42 | $5.42 | $5.58 | +20.5% |
| Coffee (12 oz) | $9.09 | $11.02 | $11.90 | $12.62 | $13.13 | +44.4% |
| Orange Juice (64 oz)Citrus shortage | $4.02 | $4.79 | $5.27 | $5.47 | $5.75 | +43.0% |
| Potatoes (5 lb) | $4.28 | $4.49 | $4.58 | $4.72 | $4.77 | +11.4% |
| Apples (3 lb) | $4.86 | $5.05 | $5.15 | $5.36 | $5.47 | +12.6% |
| Tomatoes (lb) | $2.38 | $2.67 | $2.83 | $2.94 | $3.00 | +26.1% |
| Lettuce (head) | $1.92 | $2.09 | $2.21 | $2.32 | $2.34 | +21.9% |
| Cooking Oil (48 oz) | $5.88 | $7.20 | $7.78 | $8.17 | $8.25 | +40.3% |
| Yogurt (32 oz) | $4.40 | $4.75 | $4.99 | $5.24 | $5.29 | +20.2% |
| Cereal (family size) | $5.24 | $6.09 | $6.45 | $6.57 | $6.77 | +29.2% |
| Frozen Pizza | $6.63 | $8.12 | $8.59 | $9.20 | $9.48 | +43.0% |
Dining & Restaurants
Fast Food Meal
$14.98
Casual Dining
$29.70
Monthly Spend
$444.65
+5.5% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $9.29
$14.98
+61.2%Wendy's
2022: $10.49
$16.18
+54.2%Chipotle
2022: $11.23
$16.78
+49.4%Starbucks
2022: $5.25
$7.29
+38.9%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Annapolis?
Average 1BR: $1,560/mo · 2BR: $2,360/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Annapolis compare to other Maryland cities?
Compare Cities Side by Side →