Boston, Massachusetts
In Boston, Massachusetts, a gallon of regular gas costs $3.74 as of 2026-03-23 — $0.29 above the national average of $3.45. The average monthly rent for all unit types is $3,200, compared to the national average of $1,900. Grocery inflation is running at 2.58% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Boston's cost-of-living index of 130 puts it above the national average of 100.
Key Numbers
Gas (Regular)
$3.74
National: $3.45
Avg Rent (All)
$3,200
National: $1,900
Grocery Inflation
2.58%
Year-over-year
Fast Food Avg
$14.50
Combo meal
Electricity
27.4¢/kWh
~$247/mo avg bill
Car Insurance
$165/mo
$1,980/yr state avg
📸 Help make this data more accurate
Some prices above are regional estimates. Submit a receipt from a local store to help us show what Boston residents actually pay.
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $2.17 | $2.51 | $3.24 | $4.80 | $2.61 | +2960.0% |
| Milk (gallon) | $4.31 | $4.66 | $4.61 | $4.75 | $4.94 | +630.0% |
| Ground Beef (lb) | $4.92 | $6.10 | $6.41 | $6.80 | $6.80 | +38.2% |
| Bread (loaf) | $2.77 | $3.74 | $4.04 | $4.33 | $4.42 | +1900.0% |
| Chicken Breast (lb) | $4.55 | $4.87 | $4.92 | $4.92 | $4.97 | +2630.0% |
| Butter (lb) | $5.02 | $5.68 | $5.96 | $6.20 | $6.39 | +27.3% |
| Bacon (lb) | $7.61 | $8.22 | $8.63 | $9.06 | $9.33 | +22.6% |
| Cheddar Cheese (lb) | $7.22 | $7.78 | $8.17 | $8.58 | $8.84 | +22.4% |
| Pasta (lb) | $1.78 | $2.17 | $2.28 | $2.32 | $2.34 | +31.5% |
| Rice (5 lb) | $5.23 | $5.95 | $6.19 | $6.25 | $6.44 | +23.1% |
| Coffee (12 oz) | $10.68 | $12.94 | $14.11 | $14.52 | $14.66 | +37.3% |
| Orange Juice (64 oz)Citrus shortage | $4.64 | $5.42 | $5.96 | $6.32 | $6.64 | +43.1% |
| Potatoes (5 lb) | $4.88 | $5.28 | $5.49 | $5.65 | $5.82 | +19.3% |
| Apples (3 lb) | $5.65 | $5.93 | $6.23 | $6.35 | $6.54 | +15.8% |
| Tomatoes (lb) | $2.60 | $2.94 | $3.12 | $3.24 | $3.37 | +29.6% |
| Lettuce (head) | $2.20 | $2.44 | $2.58 | $2.68 | $2.73 | +24.1% |
| Cooking Oil (48 oz) | $6.78 | $8.39 | $9.06 | $9.52 | $9.71 | +43.2% |
| Yogurt (32 oz) | $4.92 | $5.42 | $5.63 | $5.86 | $5.98 | +21.5% |
| Cereal (family size) | $5.80 | $6.54 | $7.00 | $7.21 | $7.35 | +26.7% |
| Frozen Pizza | $7.64 | $9.17 | $10.00 | $10.39 | $10.59 | +38.6% |
Dining & Restaurants
Fast Food Meal
$14.50
Casual Dining
$43.71
Monthly Spend
$720.13
+4.86% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $14.85
$23.95
+61.3%Wendy's
2022: $16.76
$25.87
+54.4%Chipotle
2022: $17.96
$26.82
+49.3%Starbucks
2022: $7.65
$10.63
+39.0%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Boston?
Average 1BR: $2,496/mo · 2BR: $3,776/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Boston compare to other Massachusetts cities?
Compare Cities Side by Side →