Denver, Colorado
In Denver, Colorado, a gallon of regular gas costs $3.93 as of 2026-03-23 — $0.48 above the national average of $3.45. The average monthly rent for all unit types is $1,950, compared to the national average of $1,900. Grocery inflation is running at 2.58% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Denver's cost-of-living index of 115 puts it above the national average of 100.
Key Numbers
Gas (Regular)
$3.93
National: $3.45
Avg Rent (All)
$1,950
National: $1,900
Grocery Inflation
2.58%
Year-over-year
Fast Food Avg
$13.50
Combo meal
Electricity
14.3¢/kWh
~$129/mo avg bill
Car Insurance
$223/mo
$2,680/yr state avg
📸 Help make this data more accurate
Some prices above are regional estimates. Submit a receipt from a local store to help us show what Denver residents actually pay.
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.93 | $2.28 | $2.95 | $4.37 | $2.43 | +2960.0% |
| Milk (gallon) | $3.64 | $3.89 | $3.93 | $4.01 | $4.13 | +630.0% |
| Ground Beef (lb) | $4.28 | $5.36 | $5.68 | $6.02 | $6.14 | +43.5% |
| Bread (loaf) | $2.31 | $3.15 | $3.44 | $3.68 | $3.68 | +1900.0% |
| Chicken Breast (lb) | $3.88 | $4.15 | $4.36 | $4.49 | $4.58 | +2630.0% |
| Butter (lb) | $4.46 | $4.90 | $5.20 | $5.46 | $5.62 | +26.0% |
| Bacon (lb) | $7.11 | $7.83 | $8.13 | $8.54 | $8.71 | +22.5% |
| Cheddar Cheese (lb) | $6.16 | $6.71 | $6.98 | $7.19 | $7.41 | +20.3% |
| Pasta (lb) | $1.56 | $1.87 | $1.98 | $2.04 | $2.04 | +30.8% |
| Rice (5 lb) | $4.64 | $5.28 | $5.49 | $5.54 | $5.59 | +20.5% |
| Coffee (12 oz) | $8.75 | $10.61 | $11.69 | $12.40 | $12.64 | +44.5% |
| Orange Juice (64 oz)Citrus shortage | $4.07 | $4.75 | $5.23 | $5.60 | $5.82 | +43.0% |
| Potatoes (5 lb) | $4.20 | $4.50 | $4.63 | $4.77 | $4.87 | +16.0% |
| Apples (3 lb) | $4.73 | $4.97 | $5.17 | $5.43 | $5.48 | +15.9% |
| Tomatoes (lb) | $2.45 | $2.77 | $2.91 | $3.06 | $3.18 | +29.8% |
| Lettuce (head) | $1.97 | $2.12 | $2.29 | $2.40 | $2.52 | +27.9% |
| Cooking Oil (48 oz) | $5.78 | $7.30 | $7.88 | $8.11 | $8.35 | +44.5% |
| Yogurt (32 oz) | $4.55 | $4.96 | $5.26 | $5.53 | $5.70 | +25.3% |
| Cereal (family size) | $5.20 | $6.10 | $6.59 | $6.79 | $6.93 | +33.3% |
| Frozen Pizza | $6.71 | $8.13 | $8.60 | $9.02 | $9.38 | +39.8% |
Dining & Restaurants
Fast Food Meal
$13.50
Casual Dining
$31.60
Monthly Spend
$525.7
+3.97% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $9.38
$15.13
+61.3%Wendy's
2022: $10.59
$16.34
+54.3%Chipotle
2022: $11.35
$16.95
+49.3%Starbucks
2022: $5.63
$7.82
+38.9%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Denver?
Average 1BR: $1,521/mo · 2BR: $2,301/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Denver compare to other Colorado cities?
Compare Cities Side by Side →