Dover, Delaware
In Dover, Delaware, a gallon of regular gas costs $3.79 as of 2026-03-23 — $0.34 above the national average of $3.45. The average monthly rent for all unit types is $1,500, compared to the national average of $1,900. Grocery inflation is running at 2.58% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Dover's cost-of-living index of 90 puts it below the national average of 100.
Key Numbers
Gas (Regular)
$3.79
National: $3.45
Avg Rent (All)
$1,500
National: $1,900
Grocery Inflation
2.58%
Year-over-year
Fast Food Avg
$12.17
Combo meal
Electricity
14.8¢/kWh
~$133/mo avg bill
Car Insurance
$193/mo
$2,320/yr state avg
📸 Help make this data more accurate
Some prices above are regional estimates. Submit a receipt from a local store to help us show what Dover residents actually pay.
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.71 | $2.06 | $2.61 | $3.86 | $2.10 | +2960.0% |
| Milk (gallon) | $3.23 | $3.39 | $3.36 | $3.43 | $3.57 | +630.0% |
| Ground Beef (lb) | $3.75 | $4.56 | $4.88 | $5.18 | $5.34 | +42.4% |
| Bread (loaf) | $2.13 | $2.85 | $3.05 | $3.27 | $3.37 | +1900.0% |
| Chicken Breast (lb) | $3.47 | $3.71 | $3.82 | $3.78 | $3.74 | +2630.0% |
| Butter (lb) | $3.95 | $4.47 | $4.69 | $4.93 | $5.08 | +28.6% |
| Bacon (lb) | $6.05 | $6.47 | $6.79 | $6.92 | $7.13 | +17.9% |
| Cheddar Cheese (lb) | $5.68 | $6.25 | $6.37 | $6.69 | $6.82 | +20.1% |
| Pasta (lb) | $1.38 | $1.68 | $1.75 | $1.78 | $1.80 | +30.4% |
| Rice (5 lb) | $4.07 | $4.63 | $4.82 | $4.97 | $4.97 | +22.1% |
| Coffee (12 oz) | $8.49 | $9.98 | $10.78 | $11.32 | $11.89 | +40.0% |
| Orange Juice (64 oz)Citrus shortage | $3.65 | $4.31 | $4.74 | $5.07 | $5.38 | +47.4% |
| Potatoes (5 lb) | $3.76 | $3.91 | $4.11 | $4.19 | $4.32 | +14.9% |
| Apples (3 lb) | $4.36 | $4.62 | $4.85 | $4.95 | $4.95 | +13.5% |
| Tomatoes (lb) | $2.11 | $2.39 | $2.51 | $2.66 | $2.74 | +29.9% |
| Lettuce (head) | $1.76 | $1.96 | $2.14 | $2.20 | $2.29 | +30.1% |
| Cooking Oil (48 oz) | $5.28 | $6.53 | $6.91 | $7.11 | $7.11 | +34.7% |
| Yogurt (32 oz) | $4.15 | $4.48 | $4.80 | $4.99 | $5.04 | +21.4% |
| Cereal (family size) | $4.70 | $5.35 | $5.67 | $5.96 | $6.14 | +30.6% |
| Frozen Pizza | $5.89 | $6.93 | $7.41 | $8.01 | $8.33 | +41.4% |
Dining & Restaurants
Fast Food Meal
$12.17
Casual Dining
$23.40
Monthly Spend
$362.82
+4.6% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $7.55
$12.17
+61.2%Wendy's
2022: $8.52
$13.14
+54.2%Chipotle
2022: $9.13
$13.63
+49.3%Starbucks
2022: $3.86
$5.36
+38.9%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Dover?
Average 1BR: $1,170/mo · 2BR: $1,770/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Dover compare to other Delaware cities?
Compare Cities Side by Side →