Louisville, Kentucky
In Louisville, Kentucky, a gallon of regular gas costs $3.75 as of 2026-03-23 — $0.29 above the national average of $3.45. The average monthly rent for all unit types is $1,150, compared to the national average of $1,900. Grocery inflation is running at 2.58% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Louisville's cost-of-living index of 87 puts it below the national average of 100.
Key Numbers
Gas (Regular)
$3.75
National: $3.45
Avg Rent (All)
$1,150
National: $1,900
Grocery Inflation
2.58%
Year-over-year
Fast Food Avg
$11.50
Combo meal
Electricity
11.8¢/kWh
~$106/mo avg bill
Car Insurance
$190/mo
$2,280/yr state avg
📸 Help make this data more accurate
Some prices above are regional estimates. Submit a receipt from a local store to help us show what Louisville residents actually pay.
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.65 | $1.97 | $2.52 | $3.77 | $2.09 | +2960.0% |
| Milk (gallon) | $3.18 | $3.40 | $3.33 | $3.46 | $3.49 | +630.0% |
| Ground Beef (lb) | $3.70 | $4.63 | $4.86 | $5.10 | $5.31 | +43.5% |
| Bread (loaf) | $2.02 | $2.70 | $2.95 | $3.13 | $3.19 | +1900.0% |
| Chicken Breast (lb) | $3.50 | $3.71 | $3.78 | $3.78 | $3.74 | +2630.0% |
| Butter (lb) | $3.94 | $4.37 | $4.54 | $4.67 | $4.86 | +23.4% |
| Bacon (lb) | $5.85 | $6.25 | $6.69 | $7.03 | $7.24 | +23.8% |
| Cheddar Cheese (lb) | $5.38 | $5.86 | $6.03 | $6.27 | $6.27 | +16.5% |
| Pasta (lb) | $1.34 | $1.63 | $1.69 | $1.76 | $1.74 | +29.9% |
| Rice (5 lb) | $3.94 | $4.44 | $4.57 | $4.61 | $4.80 | +21.8% |
| Coffee (12 oz) | $7.97 | $9.56 | $10.12 | $10.73 | $11.16 | +40.0% |
| Orange Juice (64 oz)Citrus shortage | $3.46 | $4.00 | $4.40 | $4.76 | $5.00 | +44.5% |
| Potatoes (5 lb) | $3.60 | $3.85 | $4.00 | $4.16 | $4.29 | +19.2% |
| Apples (3 lb) | $4.05 | $4.30 | $4.43 | $4.61 | $4.66 | +15.1% |
| Tomatoes (lb) | $2.04 | $2.28 | $2.39 | $2.51 | $2.53 | +24.0% |
| Lettuce (head) | $1.64 | $1.82 | $1.97 | $2.07 | $2.11 | +28.7% |
| Cooking Oil (48 oz) | $4.95 | $6.19 | $6.69 | $6.82 | $7.03 | +42.0% |
| Yogurt (32 oz) | $3.90 | $4.13 | $4.34 | $4.47 | $4.56 | +16.9% |
| Cereal (family size) | $4.59 | $5.38 | $5.81 | $6.10 | $6.22 | +35.5% |
| Frozen Pizza | $5.70 | $6.70 | $7.24 | $7.60 | $7.91 | +38.8% |
Dining & Restaurants
Fast Food Meal
$11.50
Casual Dining
$17.22
Monthly Spend
$276.64
+4.22% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $6.02
$9.71
+61.3%Wendy's
2022: $6.80
$10.49
+54.3%Chipotle
2022: $7.28
$10.88
+49.5%Starbucks
2022: $3.21
$4.46
+38.9%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Louisville?
Average 1BR: $897/mo · 2BR: $1,357/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Louisville compare to other Kentucky cities?
Compare Cities Side by Side →