Nashville, Tennessee
In Nashville, Tennessee, a gallon of regular gas costs $3.65 as of 2026-03-23 — $0.20 above the national average of $3.45. The average monthly rent for all unit types is $1,700, compared to the national average of $1,900. Grocery inflation is running at 2.58% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Nashville's cost-of-living index of 100 puts it below the national average of 100.
Key Numbers
Gas (Regular)
$3.65
National: $3.45
Avg Rent (All)
$1,700
National: $1,900
Grocery Inflation
2.58%
Year-over-year
Fast Food Avg
$12.50
Combo meal
Electricity
12.8¢/kWh
~$115/mo avg bill
Car Insurance
$173/mo
$2,080/yr state avg
📸 Help make this data more accurate
Some prices above are regional estimates. Submit a receipt from a local store to help us show what Nashville residents actually pay.
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.84 | $2.19 | $2.80 | $4.19 | $2.30 | +2960.0% |
| Milk (gallon) | $3.46 | $3.67 | $3.60 | $3.71 | $3.86 | +630.0% |
| Ground Beef (lb) | $4.03 | $4.90 | $5.20 | $5.41 | $5.46 | +35.5% |
| Bread (loaf) | $2.16 | $2.92 | $3.15 | $3.41 | $3.44 | +1900.0% |
| Chicken Breast (lb) | $3.80 | $3.99 | $4.15 | $4.15 | $4.19 | +2630.0% |
| Butter (lb) | $4.24 | $4.70 | $4.89 | $5.14 | $5.40 | +27.4% |
| Bacon (lb) | $6.57 | $7.02 | $7.44 | $7.58 | $7.89 | +20.1% |
| Cheddar Cheese (lb) | $5.92 | $6.38 | $6.70 | $7.04 | $7.25 | +22.5% |
| Pasta (lb) | $1.50 | $1.85 | $1.94 | $1.98 | $1.98 | +32.0% |
| Rice (5 lb) | $4.07 | $4.68 | $4.92 | $4.97 | $5.12 | +25.8% |
| Coffee (12 oz) | $8.76 | $10.41 | $11.13 | $11.80 | $12.40 | +41.6% |
| Orange Juice (64 oz)Citrus shortage | $3.65 | $4.22 | $4.73 | $4.91 | $5.11 | +40.0% |
| Potatoes (5 lb) | $4.00 | $4.20 | $4.32 | $4.41 | $4.54 | +13.5% |
| Apples (3 lb) | $4.41 | $4.58 | $4.67 | $4.86 | $5.01 | +13.6% |
| Tomatoes (lb) | $2.13 | $2.41 | $2.53 | $2.60 | $2.62 | +23.0% |
| Lettuce (head) | $1.84 | $2.04 | $2.20 | $2.26 | $2.35 | +27.7% |
| Cooking Oil (48 oz) | $5.55 | $6.87 | $7.49 | $7.87 | $7.95 | +43.2% |
| Yogurt (32 oz) | $4.24 | $4.53 | $4.71 | $4.90 | $4.90 | +15.6% |
| Cereal (family size) | $4.70 | $5.35 | $5.67 | $5.96 | $6.08 | +29.4% |
| Frozen Pizza | $6.08 | $7.15 | $7.88 | $8.35 | $8.60 | +41.4% |
Dining & Restaurants
Fast Food Meal
$12.50
Casual Dining
$21.00
Monthly Spend
$321.32
+5.2% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $6.99
$11.27
+61.2%Wendy's
2022: $7.89
$12.17
+54.2%Chipotle
2022: $8.45
$12.62
+49.3%Starbucks
2022: $3.80
$5.28
+38.9%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Nashville?
Average 1BR: $1,326/mo · 2BR: $2,006/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Nashville compare to other Tennessee cities?
Compare Cities Side by Side →