New York, New York
In New York, New York, a gallon of regular gas costs $3.85 as of 2026-03-23 — $0.40 above the national average of $3.45. The average monthly rent for all unit types is $3,500, compared to the national average of $1,900. Grocery inflation is running at 2.58% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. New York's cost-of-living index of 138 puts it above the national average of 100.
Key Numbers
Gas (Regular)
$3.85
National: $3.45
Avg Rent (All)
$3,500
National: $1,900
Grocery Inflation
2.58%
Year-over-year
Fast Food Avg
$15.50
Combo meal
Electricity
21.8¢/kWh
~$196/mo avg bill
Car Insurance
$248/mo
$2,980/yr state avg
📸 Help make this data more accurate
Some prices above are regional estimates. Submit a receipt from a local store to help us show what New York residents actually pay.
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $2.33 | $2.80 | $3.62 | $5.30 | $2.86 | +2960.0% |
| Milk (gallon) | $4.61 | $4.98 | $4.98 | $5.18 | $5.34 | +630.0% |
| Ground Beef (lb) | $4.95 | $6.14 | $6.51 | $6.77 | $6.91 | +39.6% |
| Bread (loaf) | $2.90 | $3.95 | $4.18 | $4.48 | $4.62 | +1900.0% |
| Chicken Breast (lb) | $4.92 | $5.22 | $5.38 | $5.54 | $5.60 | +2630.0% |
| Butter (lb) | $5.27 | $5.90 | $6.26 | $6.45 | $6.58 | +24.9% |
| Bacon (lb) | $8.65 | $9.44 | $10.01 | $10.31 | $10.62 | +22.8% |
| Cheddar Cheese (lb) | $7.65 | $8.50 | $8.66 | $9.01 | $9.28 | +21.3% |
| Pasta (lb) | $1.90 | $2.29 | $2.43 | $2.55 | $2.58 | +35.8% |
| Rice (5 lb) | $5.27 | $6.18 | $6.49 | $6.49 | $6.49 | +23.1% |
| Coffee (12 oz) | $11.10 | $13.32 | $14.53 | $15.41 | $15.71 | +41.5% |
| Orange Juice (64 oz)Citrus shortage | $4.82 | $5.74 | $6.25 | $6.56 | $6.96 | +44.4% |
| Potatoes (5 lb) | $5.12 | $5.48 | $5.64 | $5.69 | $5.75 | +12.3% |
| Apples (3 lb) | $5.88 | $6.11 | $6.48 | $6.67 | $6.87 | +16.8% |
| Tomatoes (lb) | $2.84 | $3.21 | $3.37 | $3.50 | $3.60 | +26.8% |
| Lettuce (head) | $2.26 | $2.46 | $2.66 | $2.79 | $2.90 | +28.3% |
| Cooking Oil (48 oz) | $6.83 | $8.37 | $9.13 | $9.31 | $9.50 | +39.1% |
| Yogurt (32 oz) | $5.59 | $5.92 | $6.22 | $6.34 | $6.47 | +15.7% |
| Cereal (family size) | $6.39 | $7.42 | $8.10 | $8.42 | $8.50 | +33.0% |
| Frozen Pizza | $7.86 | $9.34 | $10.29 | $11.13 | $11.58 | +47.3% |
Dining & Restaurants
Fast Food Meal
$15.50
Casual Dining
$50.49
Monthly Spend
$884.72
+3.96% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $15.96
$25.75
+61.3%Wendy's
2022: $18.02
$27.81
+54.3%Chipotle
2022: $19.31
$28.84
+49.4%Starbucks
2022: $8.14
$11.30
+38.8%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in New York?
Average 1BR: $2,730/mo · 2BR: $4,130/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does New York compare to other New York cities?
Compare Cities Side by Side →