Philadelphia, Pennsylvania
In Philadelphia, Pennsylvania, a gallon of regular gas costs $3.94 as of 2026-03-23 — $0.49 above the national average of $3.45. The average monthly rent for all unit types is $1,900, compared to the national average of $1,900. Grocery inflation is running at 2.58% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Philadelphia's cost-of-living index of 115 puts it above the national average of 100.
Key Numbers
Gas (Regular)
$3.94
National: $3.45
Avg Rent (All)
$1,900
National: $1,900
Grocery Inflation
2.58%
Year-over-year
Fast Food Avg
$14.00
Combo meal
Electricity
16.4¢/kWh
~$148/mo avg bill
Car Insurance
$182/mo
$2,180/yr state avg
📸 Help make this data more accurate
Some prices above are regional estimates. Submit a receipt from a local store to help us show what Philadelphia residents actually pay.
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.97 | $2.32 | $3.00 | $4.40 | $2.40 | +2960.0% |
| Milk (gallon) | $3.60 | $3.81 | $3.81 | $3.96 | $4.00 | +630.0% |
| Ground Beef (lb) | $4.31 | $5.40 | $5.61 | $6.01 | $6.07 | +40.8% |
| Bread (loaf) | $2.22 | $3.03 | $3.27 | $3.43 | $3.57 | +1900.0% |
| Chicken Breast (lb) | $3.84 | $4.07 | $4.15 | $4.19 | $4.23 | +2630.0% |
| Butter (lb) | $4.27 | $4.73 | $4.87 | $5.12 | $5.33 | +24.8% |
| Bacon (lb) | $6.82 | $7.29 | $7.73 | $8.04 | $8.28 | +21.4% |
| Cheddar Cheese (lb) | $6.15 | $6.77 | $7.11 | $7.40 | $7.70 | +25.2% |
| Pasta (lb) | $1.56 | $1.87 | $1.92 | $1.96 | $1.94 | +24.4% |
| Rice (5 lb) | $4.32 | $4.92 | $5.12 | $5.27 | $5.38 | +24.5% |
| Coffee (12 oz) | $8.74 | $10.59 | $11.67 | $12.13 | $12.37 | +41.5% |
| Orange Juice (64 oz)Citrus shortage | $4.11 | $4.80 | $5.23 | $5.54 | $5.82 | +41.6% |
| Potatoes (5 lb) | $4.11 | $4.36 | $4.58 | $4.72 | $4.77 | +16.1% |
| Apples (3 lb) | $4.91 | $5.10 | $5.25 | $5.30 | $5.35 | +9.0% |
| Tomatoes (lb) | $2.40 | $2.66 | $2.76 | $2.90 | $2.96 | +23.3% |
| Lettuce (head) | $1.85 | $2.01 | $2.13 | $2.26 | $2.35 | +27.0% |
| Cooking Oil (48 oz) | $5.89 | $7.51 | $8.11 | $8.43 | $8.51 | +44.5% |
| Yogurt (32 oz) | $4.32 | $4.71 | $4.95 | $5.25 | $5.41 | +25.2% |
| Cereal (family size) | $5.09 | $5.79 | $6.13 | $6.25 | $6.31 | +24.0% |
| Frozen Pizza | $6.70 | $8.04 | $8.77 | $9.48 | $9.67 | +44.3% |
Dining & Restaurants
Fast Food Meal
$14.00
Casual Dining
$32.77
Monthly Spend
$536.66
+4.32% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $10.27
$16.56
+61.2%Wendy's
2022: $11.59
$17.88
+54.3%Chipotle
2022: $12.42
$18.55
+49.4%Starbucks
2022: $5.62
$7.81
+39.0%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Philadelphia?
Average 1BR: $1,482/mo · 2BR: $2,242/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Philadelphia compare to other Pennsylvania cities?
Compare Cities Side by Side →