Phoenix, Arizona
In Phoenix, Arizona, a gallon of regular gas costs $4.54 as of 2026-03-23 — $1.09 above the national average of $3.45. The average monthly rent for all unit types is $1,650, compared to the national average of $1,900. Grocery inflation is running at 2.58% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Phoenix's cost-of-living index of 100 puts it below the national average of 100.
Key Numbers
Gas (Regular)
$4.54
National: $3.45
Avg Rent (All)
$1,650
National: $1,900
Grocery Inflation
2.58%
Year-over-year
Fast Food Avg
$13.00
Combo meal
Electricity
13.8¢/kWh
~$124/mo avg bill
Car Insurance
$202/mo
$2,420/yr state avg
📸 Help make this data more accurate
Some prices above are regional estimates. Submit a receipt from a local store to help us show what Phoenix residents actually pay.
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.85 | $2.18 | $2.82 | $4.22 | $2.32 | +2960.0% |
| Milk (gallon) | $3.64 | $3.89 | $3.85 | $4.01 | $4.09 | +630.0% |
| Ground Beef (lb) | $4.07 | $5.05 | $5.36 | $5.52 | $5.57 | +36.9% |
| Bread (loaf) | $2.14 | $2.83 | $3.03 | $3.15 | $3.18 | +1900.0% |
| Chicken Breast (lb) | $3.77 | $3.96 | $4.04 | $4.04 | $4.04 | +2630.0% |
| Butter (lb) | $4.33 | $4.90 | $5.15 | $5.30 | $5.51 | +27.3% |
| Bacon (lb) | $6.30 | $6.80 | $7.35 | $7.72 | $7.95 | +26.2% |
| Cheddar Cheese (lb) | $5.86 | $6.51 | $6.84 | $6.97 | $6.97 | +18.9% |
| Pasta (lb) | $1.48 | $1.79 | $1.86 | $1.95 | $2.01 | +35.8% |
| Rice (5 lb) | $4.16 | $4.83 | $5.02 | $5.22 | $5.32 | +27.9% |
| Coffee (12 oz) | $8.33 | $9.90 | $10.69 | $11.11 | $11.44 | +37.3% |
| Orange Juice (64 oz)Citrus shortage | $3.91 | $4.61 | $5.02 | $5.43 | $5.65 | +44.5% |
| Potatoes (5 lb) | $3.88 | $4.03 | $4.11 | $4.28 | $4.41 | +13.7% |
| Apples (3 lb) | $4.46 | $4.59 | $4.77 | $5.01 | $5.11 | +14.6% |
| Tomatoes (lb) | $2.29 | $2.59 | $2.69 | $2.85 | $2.96 | +29.3% |
| Lettuce (head) | $1.80 | $1.96 | $2.14 | $2.20 | $2.27 | +26.1% |
| Cooking Oil (48 oz) | $5.50 | $7.01 | $7.72 | $7.95 | $8.11 | +47.5% |
| Yogurt (32 oz) | $4.07 | $4.48 | $4.75 | $4.89 | $5.04 | +23.8% |
| Cereal (family size) | $4.85 | $5.52 | $5.97 | $6.21 | $6.40 | +32.0% |
| Frozen Pizza | $6.20 | $7.29 | $7.79 | $8.09 | $8.50 | +37.1% |
Dining & Restaurants
Fast Food Meal
$13.00
Casual Dining
$26.52
Monthly Spend
$396.06
+4.47% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $8.04
$12.96
+61.2%Wendy's
2022: $9.07
$14.00
+54.4%Chipotle
2022: $9.72
$14.52
+49.4%Starbucks
2022: $4.68
$6.50
+38.9%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Phoenix?
Average 1BR: $1,287/mo · 2BR: $1,947/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Phoenix compare to other Arizona cities?
Compare Cities Side by Side →