Topeka, Kansas
In Topeka, Kansas, a gallon of regular gas costs $3.26 as of 2026-03-23 — $0.19 below the national average of $3.45. The average monthly rent for all unit types is $900, compared to the national average of $1,900. Grocery inflation is running at 2.58% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Topeka's cost-of-living index of 82 puts it below the national average of 100.
Key Numbers
Gas (Regular)
$3.26
National: $3.45
Avg Rent (All)
$900
National: $1,900
Grocery Inflation
2.58%
Year-over-year
Fast Food Avg
$11.00
Combo meal
Electricity
13.5¢/kWh
~$122/mo avg bill
Car Insurance
$173/mo
$2,080/yr state avg
📸 Help make this data more accurate
Some prices above are regional estimates. Submit a receipt from a local store to help us show what Topeka residents actually pay.
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.62 | $1.93 | $2.42 | $3.58 | $1.97 | +2960.0% |
| Milk (gallon) | $3.02 | $3.17 | $3.14 | $3.23 | $3.26 | +630.0% |
| Ground Beef (lb) | $3.56 | $4.37 | $4.63 | $4.96 | $5.01 | +40.7% |
| Bread (loaf) | $1.88 | $2.51 | $2.71 | $2.87 | $2.93 | +1900.0% |
| Chicken Breast (lb) | $3.36 | $3.60 | $3.75 | $3.71 | $3.78 | +2630.0% |
| Butter (lb) | $3.70 | $4.10 | $4.35 | $4.61 | $4.70 | +27.0% |
| Bacon (lb) | $5.85 | $6.38 | $6.63 | $6.83 | $6.96 | +19.0% |
| Cheddar Cheese (lb) | $5.32 | $5.91 | $6.02 | $6.20 | $6.26 | +17.7% |
| Pasta (lb) | $1.39 | $1.70 | $1.78 | $1.85 | $1.89 | +36.0% |
| Rice (5 lb) | $3.67 | $4.22 | $4.48 | $4.62 | $4.71 | +28.3% |
| Coffee (12 oz) | $7.80 | $9.36 | $10.21 | $10.93 | $11.15 | +42.9% |
| Orange Juice (64 oz)Citrus shortage | $3.42 | $4.04 | $4.36 | $4.71 | $4.95 | +44.7% |
| Potatoes (5 lb) | $3.60 | $3.82 | $4.05 | $4.13 | $4.21 | +16.9% |
| Apples (3 lb) | $4.13 | $4.29 | $4.46 | $4.59 | $4.78 | +15.7% |
| Tomatoes (lb) | $1.98 | $2.22 | $2.40 | $2.57 | $2.67 | +34.8% |
| Lettuce (head) | $1.59 | $1.78 | $1.96 | $2.06 | $2.10 | +32.1% |
| Cooking Oil (48 oz) | $4.90 | $6.19 | $6.75 | $6.95 | $7.16 | +46.1% |
| Yogurt (32 oz) | $3.89 | $4.24 | $4.54 | $4.77 | $4.82 | +23.9% |
| Cereal (family size) | $4.36 | $4.96 | $5.25 | $5.51 | $5.73 | +31.4% |
| Frozen Pizza | $5.64 | $6.90 | $7.45 | $7.98 | $8.14 | +44.3% |
Dining & Restaurants
Fast Food Meal
$11.00
Casual Dining
$17.25
Monthly Spend
$306.94
+3.13% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $5.52
$8.91
+61.4%Wendy's
2022: $6.24
$9.62
+54.2%Chipotle
2022: $6.68
$9.98
+49.4%Starbucks
2022: $3.15
$4.37
+38.7%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Topeka?
Average 1BR: $702/mo · 2BR: $1,062/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Topeka compare to other Kansas cities?
Compare Cities Side by Side →