Frankfort, Kentucky
In Frankfort, Kentucky, a gallon of regular gas costs $3.75 as of 2026-03-23 — $0.29 above the national average of $3.45. The average monthly rent for all unit types is $900, compared to the national average of $1,900. Grocery inflation is running at 2.58% year-over-year. Since 2022, bread prices have increased significantly while egg prices have been volatile due to avian flu outbreaks. Frankfort's cost-of-living index of 80 puts it below the national average of 100.
Key Numbers
Gas (Regular)
$3.75
National: $3.45
Avg Rent (All)
$900
National: $1,900
Grocery Inflation
2.58%
Year-over-year
Fast Food Avg
$11.00
Combo meal
Electricity
11.8¢/kWh
~$106/mo avg bill
Car Insurance
$190/mo
$2,280/yr state avg
📸 Help make this data more accurate
Some prices above are regional estimates. Submit a receipt from a local store to help us show what Frankfort residents actually pay.
Grocery Prices
Grocery Item Prices — 2022 to Present
| Item | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| Eggs (dozen)Bird flu volatility | $1.63 | $1.92 | $2.46 | $3.68 | $2.02 | +2960.0% |
| Milk (gallon) | $3.11 | $3.29 | $3.26 | $3.39 | $3.46 | +630.0% |
| Ground Beef (lb) | $3.65 | $4.48 | $4.75 | $5.09 | $5.24 | +43.6% |
| Bread (loaf) | $1.97 | $2.63 | $2.90 | $3.07 | $3.13 | +1900.0% |
| Chicken Breast (lb) | $3.21 | $3.33 | $3.43 | $3.46 | $3.56 | +2630.0% |
| Butter (lb) | $3.66 | $4.14 | $4.43 | $4.56 | $4.70 | +28.4% |
| Bacon (lb) | $5.83 | $6.30 | $6.61 | $6.81 | $7.08 | +21.4% |
| Cheddar Cheese (lb) | $5.05 | $5.50 | $5.78 | $6.01 | $6.19 | +22.6% |
| Pasta (lb) | $1.37 | $1.70 | $1.78 | $1.83 | $1.83 | +33.6% |
| Rice (5 lb) | $3.62 | $4.08 | $4.29 | $4.38 | $4.42 | +22.1% |
| Coffee (12 oz) | $7.32 | $8.87 | $9.39 | $9.86 | $10.36 | +41.5% |
| Orange Juice (64 oz)Citrus shortage | $3.34 | $3.94 | $4.33 | $4.54 | $4.72 | +41.3% |
| Potatoes (5 lb) | $3.59 | $3.77 | $3.88 | $4.00 | $4.00 | +11.4% |
| Apples (3 lb) | $3.92 | $4.07 | $4.28 | $4.41 | $4.54 | +15.8% |
| Tomatoes (lb) | $1.89 | $2.14 | $2.31 | $2.43 | $2.48 | +31.2% |
| Lettuce (head) | $1.57 | $1.73 | $1.85 | $1.94 | $2.02 | +28.7% |
| Cooking Oil (48 oz) | $5.03 | $6.22 | $6.72 | $6.92 | $7.20 | +43.1% |
| Yogurt (32 oz) | $3.62 | $3.83 | $3.94 | $4.10 | $4.10 | +13.3% |
| Cereal (family size) | $4.31 | $4.96 | $5.31 | $5.63 | $5.74 | +33.2% |
| Frozen Pizza | $5.51 | $6.74 | $7.28 | $7.79 | $7.94 | +44.1% |
Dining & Restaurants
Fast Food Meal
$11.00
Casual Dining
$14.21
Monthly Spend
$246.59
+4.6% YoYChain Restaurant Meal Prices — 2022 vs. Today
Combo meal / typical order for one
McDonald's
2022: $5.08
$8.20
+61.4%Wendy's
2022: $5.74
$8.86
+54.4%Chipotle
2022: $6.15
$9.18
+49.3%Starbucks
2022: $2.91
$4.04
+38.8%Eating out more? Save on groceries with Ibotta and cook at home more often.
Looking for an Apartment in Frankfort?
Average 1BR: $702/mo · 2BR: $1,062/mo
Newsletter
Get the Monthly Price Report
We track gas, groceries, and rent so you know what's coming before it hits your wallet. One email, once a month, no spam.
No spam. Unsubscribe anytime. Data updated monthly from FRED, Zillow, AAA.
How does Frankfort compare to other Kentucky cities?
Compare Cities Side by Side →